
| Men / TLS-BRN / Preliminary / Al Musannah Sports City |
|---|
![]() |
XAVIER/SOARES | 0 | 2 | MOHAMED H./ALI S. | ![]() |
|---|
| Q1 (11 m) | Q2 (12 m) | Q3 () | |
| XAVIER/SOARES | 8 | 11 | |
| MOHAMED H./ALI S. | 21 | 21 |
XAVIER/SOARES
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Serves | Attacks | Blocks | Digs | Penal | |||
| Att | Fau | Aces | Att | Succ | |||||
| 1 | XAVIER Gaudencio | 9 | 0 | 0 | 38 | 7 | 0 | 0 | 0 |
| 2 | SOARES Narciso | 13 | 1 | 1 | 4 | 1 | 0 | 36 | 0 |
| Totals | 22 | 1 | 1 | 42 | 8 | 0 | 36 | 0 | |
MOHAMED H./ALI S.
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Serves | Attacks | Blocks | Digs | Penal | |||
| Att | Fau | Aces | Att | Succ | |||||
| 1 | HAMMAD Mohamed | 20 | 3 | 5 | 18 | 5 | 1 | 21 | 0 |
| 2 | SULTAN Ali | 18 | 3 | 4 | 28 | 12 | 0 | 11 | 0 |
| Totals | 38 | 6 | 9 | 46 | 17 | 1 | 32 | 0 | |
