
| Men / QAT-VIE / Preliminary / Al Musannah Sports City |
|---|
![]() |
ISMAEEL/ASIF | 0 | 2 | THIEN/TUAN | ![]() |
|---|
| Q1 (14 m) | Q2 (22 m) | Q3 () | |
| ISMAEEL/ASIF | 11 | 23 | |
| THIEN/TUAN | 21 | 25 |
ISMAEEL/ASIF
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Serves | Attacks | Blocks | Digs | Penal | |||
| Att | Fau | Aces | Att | Succ | |||||
| 1 | ALSHEEB Ismaeel | 19 | 0 | 3 | 41 | 11 | 1 | 0 | 0 |
| 2 | MALIK Asif | 18 | 5 | 1 | 12 | 5 | 0 | 2 | 0 |
| Totals | 37 | 5 | 4 | 53 | 16 | 1 | 2 | 0 | |
THIEN/TUAN
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Serves | Attacks | Blocks | Digs | Penal | |||
| Att | Fau | Aces | Att | Succ | |||||
| 1 | NGUYEN Thien | 22 | 1 | 1 | 32 | 14 | 0 | 2 | 0 |
| 2 | PHAM Tuan | 22 | 0 | 1 | 17 | 10 | 1 | 0 | 0 |
| Totals | 44 | 1 | 2 | 49 | 24 | 1 | 2 | 0 | |
