
| Women / VIE-SYR / Preliminary / Al Musannah Sports City |
|---|
![]() |
HONG/HOA | 2 | 0 | DAREEN/SAFAA | ![]() |
|---|
| Q1 (15 m) | Q2 (12 m) | Q3 () | |
| HONG/HOA | 21 | 21 | |
| DAREEN/SAFAA | 10 | 9 |
HONG/HOA
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Serves | Attacks | Blocks | Digs | Penal | |||
| Att | Fau | Aces | Att | Succ | |||||
| 1 | PHAN Thi Cam Hong | 27 | 2 | 7 | 35 | 13 | 0 | 1 | 0 |
| 2 | MAI Thi Hoa | 12 | 1 | 2 | 2 | 1 | 0 | 7 | 0 |
| Totals | 39 | 3 | 9 | 37 | 14 | 0 | 8 | 0 | |
DAREEN/SAFAA
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Serves | Attacks | Blocks | Digs | Penal | |||
| Att | Fau | Aces | Att | Succ | |||||
| 1 | IBRAHIM Dareen | 10 | 3 | 2 | 34 | 7 | 0 | 1 | 0 |
| 2 | MASOUD Safaa | 10 | 2 | 3 | 6 | 1 | 0 | 13 | 0 |
| Totals | 20 | 5 | 5 | 40 | 8 | 0 | 14 | 0 | |
