
| Men / SRI-OMA / Preliminary / Al Musannah Sports City |
|---|
![]() |
MAHESH/WASANTHA | 0 | 2 | HAITHAM/AHMED | ![]() |
|---|
| Q1 (18 m) | Q2 (18 m) | Q3 () | |
| MAHESH/WASANTHA | 18 | 15 | |
| HAITHAM/AHMED | 21 | 21 |
MAHESH/WASANTHA
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Serves | Attacks | Blocks | Digs | Penal | |||
| Att | Fau | Aces | Att | Succ | |||||
| 1 | PERERA Mahesh | 13 | 3 | 1 | 23 | 4 | 2 | 12 | 0 |
| 2 | RATHNAPALA Wasantha | 20 | 0 | 1 | 40 | 7 | 0 | 5 | 1 |
| Totals | 33 | 3 | 2 | 63 | 11 | 2 | 17 | 1 | |
HAITHAM/AHMED
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Serves | Attacks | Blocks | Digs | Penal | |||
| Att | Fau | Aces | Att | Succ | |||||
| 1 | AL SHEREIQI Haitham | 26 | 2 | 4 | 8 | 4 | 3 | 18 | 0 |
| 2 | ALHOUSNI Ahmed | 15 | 2 | 0 | 56 | 11 | 1 | 1 | 0 |
| Totals | 41 | 4 | 4 | 64 | 15 | 4 | 19 | 0 | |
