
| Men / SRI-JPN / Round of 16 / Al Musannah Sports City |
|---|
![]() |
MAHESH/WASANTHA | 2 | 0 | HASEGAWA/MURAKAMI | ![]() |
|---|
| Q1 (18 m) | Q2 (21 m) | Q3 () | |
| MAHESH/WASANTHA | 21 | 21 | |
| HASEGAWA/MURAKAMI | 15 | 19 |
MAHESH/WASANTHA
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Serves | Attacks | Blocks | Digs | Penal | |||
| Att | Fau | Aces | Att | Succ | |||||
| 1 | PERERA Mahesh | 31 | 1 | 3 | 26 | 12 | 0 | 6 | 0 |
| 2 | RATHNAPALA Wasantha | 9 | 0 | 0 | 34 | 14 | 0 | 3 | 0 |
| Totals | 40 | 1 | 3 | 60 | 26 | 0 | 9 | 0 | |
HASEGAWA/MURAKAMI
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Serves | Attacks | Blocks | Digs | Penal | |||
| Att | Fau | Aces | Att | Succ | |||||
| 1 | HASEGAWA Yoshiumi | 25 | 3 | 7 | 5 | 0 | 2 | 7 | 0 |
| 2 | MURAKAMI Hitoshi | 10 | 0 | 0 | 53 | 18 | 0 | 0 | 0 |
| Totals | 35 | 3 | 7 | 58 | 18 | 2 | 7 | 0 | |
