
| Men / KAZ-JPN / Round of 16 / Al Musannah Sports City |
|---|
![]() |
YAKOVLEV/SIDORENKO | 2 | 0 | IMAI/HIDAKA | ![]() |
|---|
| Q1 (16 m) | Q2 (19 m) | Q3 () | |
| YAKOVLEV/SIDORENKO | 21 | 21 | |
| IMAI/HIDAKA | 13 | 15 |
YAKOVLEV/SIDORENKO
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Serves | Attacks | Blocks | Digs | Penal | |||
| Att | Fau | Aces | Att | Succ | |||||
| 1 | YAKOVLEV Dmitriy | 17 | 0 | 1 | 23 | 7 | 1 | 4 | 0 |
| 2 | SIDORENKO Alexey | 23 | 3 | 1 | 13 | 4 | 1 | 3 | 0 |
| Totals | 40 | 3 | 2 | 36 | 11 | 2 | 7 | 0 | |
IMAI/HIDAKA
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Serves | Attacks | Blocks | Digs | Penal | |||
| Att | Fau | Aces | Att | Succ | |||||
| 1 | IMAI Keisuke | 14 | 4 | 1 | 27 | 8 | 1 | 0 | 0 |
| 2 | HIDAKA Yujiro | 16 | 3 | 0 | 17 | 7 | 0 | 6 | 0 |
| Totals | 30 | 7 | 1 | 44 | 15 | 1 | 6 | 0 | |
