
| Men / OMA-SRI / Round of 16 / Al Musannah Sports City |
|---|
![]() |
HAITHAM/AHMED | 2 | 0 | ASANKA/SAMPATH | ![]() |
|---|
| Q1 (13 m) | Q2 (18 m) | Q3 () | |
| HAITHAM/AHMED | 21 | 21 | |
| ASANKA/SAMPATH | 14 | 17 |
HAITHAM/AHMED
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Serves | Attacks | Blocks | Digs | Penal | |||
| Att | Fau | Aces | Att | Succ | |||||
| 1 | AL SHEREIQI Haitham | 21 | 1 | 2 | 43 | 14 | 1 | 9 | 0 |
| 2 | ALHOUSNI Ahmed | 18 | 0 | 0 | 14 | 8 | 3 | 20 | 0 |
| Totals | 39 | 1 | 2 | 57 | 22 | 4 | 29 | 0 | |
ASANKA/SAMPATH
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Serves | Attacks | Blocks | Digs | Penal | |||
| Att | Fau | Aces | Att | Succ | |||||
| 1 | MEDAGEDARA L. Asanka | 17 | 2 | 0 | 31 | 5 | 2 | 17 | 0 |
| 2 | PEIRIS Sampath | 16 | 2 | 1 | 28 | 9 | 0 | 10 | 0 |
| Totals | 33 | 4 | 1 | 59 | 14 | 2 | 27 | 0 | |
