
| Women / KAZ-LAO / Round of 16 / Al Musannah Sports City |
|---|
![]() |
TATYANA/IRINA | 2 | 0 | PHONEDANY/PANY | ![]() |
|---|
| Q1 (13 m) | Q2 (14 m) | Q3 () | |
| TATYANA/IRINA | 21 | 21 | |
| PHONEDANY/PANY | 11 | 9 |
TATYANA/IRINA
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Serves | Attacks | Blocks | Digs | Penal | |||
| Att | Fau | Aces | Att | Succ | |||||
| 1 | MASHKOVA Tatyana | 23 | 2 | 3 | 11 | 7 | 1 | 2 | 0 |
| 2 | TSIMBALOVA Irina | 17 | 3 | 2 | 23 | 16 | 0 | 10 | 0 |
| Totals | 40 | 5 | 5 | 34 | 23 | 1 | 12 | 0 | |
PHONEDANY/PANY
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Serves | Attacks | Blocks | Digs | Penal | |||
| Att | Fau | Aces | Att | Succ | |||||
| 1 | DOUANGSAVANH Phonedany | 12 | 2 | 1 | 25 | 7 | 0 | 4 | 0 |
| 2 | NANTHAVONG Pany | 8 | 2 | 1 | 14 | 3 | 0 | 3 | 0 |
| Totals | 20 | 4 | 2 | 39 | 10 | 0 | 7 | 0 | |
