
| Men / BRN-OMA / Bronze Medal / Al Musannah Sports City |
|---|
![]() |
MATAR I./EBRAHIM A. | 0 | 2 | HAITHAM/AHMED | ![]() |
|---|
| Q1 (18 m) | Q2 (23 m) | Q3 () | |
| MATAR I./EBRAHIM A. | 17 | 13 | |
| HAITHAM/AHMED | 21 | 18 |
MATAR I./EBRAHIM A.
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Serves | Attacks | Blocks | Digs | Penal | |||
| Att | Fau | Aces | Att | Succ | |||||
| 1 | MATAR Isa | 13 | 1 | 0 | 20 | 7 | 1 | 4 | 0 |
| 2 | EBRAHIM Ali | 13 | 1 | 0 | 36 | 13 | 0 | 2 | 0 |
| Totals | 26 | 2 | 0 | 56 | 20 | 1 | 6 | 0 | |
HAITHAM/AHMED
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Serves | Attacks | Blocks | Digs | Penal | |||
| Att | Fau | Aces | Att | Succ | |||||
| 1 | AL SHEREIQI Haitham | 32 | 3 | 6 | 16 | 8 | 0 | 7 | 0 |
| 2 | ALHOUSNI Ahmed | 12 | 0 | 0 | 36 | 15 | 1 | 5 | 0 |
| Totals | 44 | 3 | 6 | 52 | 23 | 1 | 12 | 0 | |
