
| Women / THA-CHN / Bronze Medal / Al Musannah Sports City |
|---|
![]() |
TENPAKSEE/SANNOK | 2 | 0 | HUANG/YUE | ![]() |
|---|
| Q1 (19 m) | Q2 (20 m) | Q3 () | |
| TENPAKSEE/SANNOK | 21 | 21 | |
| HUANG/YUE | 19 | 18 |
TENPAKSEE/SANNOK
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Serves | Attacks | Blocks | Digs | Penal | |||
| Att | Fau | Aces | Att | Succ | |||||
| 1 | TENPAKSEE Usa | 24 | 4 | 1 | 51 | 25 | 1 | 5 | 0 |
| 2 | SANNOK Jarunee | 17 | 3 | 3 | 8 | 3 | 2 | 35 | 0 |
| Totals | 41 | 7 | 4 | 59 | 28 | 3 | 40 | 0 | |
HUANG/YUE
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Serves | Attacks | Blocks | Digs | Penal | |||
| Att | Fau | Aces | Att | Succ | |||||
| 1 | HUANG Ying | 20 | 1 | 0 | 7 | 2 | 0 | 29 | 0 |
| 2 | YUE Yuan | 17 | 2 | 1 | 48 | 22 | 0 | 4 | 0 |
| Totals | 37 | 3 | 1 | 55 | 24 | 0 | 33 | 0 | |
