
| Men's 10km | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Lane | NOC | Name | Time | Time Behind | |||
| 1 | 27 | ZU Lijun | 1:55:12.1 | |||||
| 2 | 11 | MOHAMMAD Saleh | 1:55:12.8 | 0.7 | ||||
| 3 | 25 | LING Tin Yu | 2:02:43.9 | 7:31.8 | ||||
| 4 | 20 | JIANG Tiansheng | 2:02:44.7 | 7:32.6 | ||||
| 5 | 19 | ZWIZER Wasim | 2:05:45.6 | 10:33.5 | ||||
| 6 | 13 | AL-KHADHURI Musallam | 2:06:20.6 | 11:08.5 | ||||
| 7 | 28 | TRUSH Alexander | 2:09:56.8 | 14:44.7 | ||||
| 8 | 12 | AL-QASMI Aiman | 2:10:39.1 | 15:27.0 | ||||
| 9 | 26 | ANGGA W. Ricky | 2:12:21.6 | 17:09.5 | ||||
| 10 | 17 | TAYAWI Ahmed | 2:14:25.2 | 19:13.1 | ||||
| 11 | 23 | GONZALEZ Jose J | 2:21:50.0 | 26:37.9 | ||||
| 12 | 22 | RUPASINGHE Kumarasinghe A | 2:25:00.7 | 29:48.6 | ||||
| 13 | 14 | FERNANDO Kanishka D | 2:25:36.0 | 30:23.9 | ||||
| 14 | 16 | ALSADH Hedr Naki | 2:32:12.6 | 37:00.5 | ||||
| 21 | AL YOUSIF Mustafa M | Did Not Finish | ||||||
| 15 | ALBADER Abdalla | Did Not Start | ||||||
| 24 | PAN Kai-Wen | Disqualified | ||||||
| 18 | KUDINOV Yury | Disqualified | ||||||
