
| Women's 10km | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Lane | NOC | Name | Time | Time Behind | |||
| 1 | 8 | FANG Yanqiao | 2:04:12.0 | |||||
| 2 | 9 | YOSA P Yessy V | 2:10:20.5 | 6:08.5 | ||||
| 3 | 10 | TANG Wing Yung Natasha T | 2:12:24.7 | 8:12.7 | ||||
| 4 | 1 | LI Hong | 2:12:29.1 | 8:17.1 | ||||
| 5 | 6 | NGUYEN Thi Kim Oanh | 2:19:35.5 | 15:23.5 | ||||
| 6 | 3 | IKRAMOVA Diana | 2:21:02.0 | 16:50.0 | ||||
| 7 | 5 | KUMAKBAYEVA Gaziza | 2:25:34.4 | 21:22.4 | ||||
| 8 | 7 | LUKANG Erica K | 2:31:09.1 | 26:57.1 | ||||
| 2 | WIJERATHNA Sunethra | Did Not Finish | ||||||
| 4 | JAYAWARDENA Gamaralage M | Did Not Finish | ||||||
