
| Men's RSX Men's RSX | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | Total Points |
Net Points |
||||||||||||||
| 1 | ZHENNAN Fang | 14 | 10 | |||||||||||||||
| 2 | CHUAN KUN Shi | 21 | 18 | |||||||||||||||
| 3 | BOONSAWAD Ek | 30 | 26 | |||||||||||||||
| 4 | OKA SULAKSANA I Gusti Made | 42 | 36 | |||||||||||||||
| 5 | PHONOPPHARAT Natthaparat | 44 | 39 | |||||||||||||||
| 6 | MORENO Reneric | 69 | 59 | |||||||||||||||
| 7 | RATHORE Raja | 71 | 63 | |||||||||||||||
| 8 | ZAINAL ABIDIN Hadri | 78 | 68 | |||||||||||||||
| 9 | TANVEER Muhammad | 91 | 81 | |||||||||||||||
| 10 | HU Jin-Tai | 94 | 83 | |||||||||||||||
