
| Men's Techno Men's Techno | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | Total Points |
Net Points |
||||||||||||||
| 1 | BIPENG Wei | 19 | 15 | |||||||||||||||
| 2 | SINGSART Navin | 25 | 19 | |||||||||||||||
| 3 | MU BIN Chen | 28 | 23 | |||||||||||||||
| 4 | SAGAE Satoshi | 56 | 47 | |||||||||||||||
| 5 | MASUBUCHI Seiji | 55 | 48 | |||||||||||||||
| 6 | VANTANA Nakaret | 57 | 49 | |||||||||||||||
| 7 | CHUN TING Lee | 61 | 50 | |||||||||||||||
| 8 | OYE WAHYUDI I Made Astika | 63 | 55 | |||||||||||||||
| 9 | MADRIGAL John Harold | 92 | 82 | |||||||||||||||
| 10 | SALEHHODIN Muhammad Shaufi | 95 | 85 | |||||||||||||||
