
| Radial Open Laser Radial Open Laser | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | Total Points |
Net Points |
||||||||||||||
| 1 | PAENYAEM Natthawut | 55 | 30 | |||||||||||||||
| 2 | MD JAIS Muhamad | 43 | 35 | |||||||||||||||
| 3 | KHAN Najeeb Ullaah | 73 | 48 | |||||||||||||||
| 4 | AL HADI Musab | 76 | 55 | |||||||||||||||
| 5 | MUHAMAT Harisfabillah | 74 | 58 | |||||||||||||||
| 6 | ABDULLATEEF Ahmed | 89 | 64 | |||||||||||||||
| 7 | BUALONG Keerati | 91 | 66 | |||||||||||||||
| 8 | AL SHARSHANI Waleed | 91 | 66 | |||||||||||||||
| 9 | AL TAMIMI Hassan | 112 | 87 | |||||||||||||||
| 10 | CRUZ Rubin Jr | 119 | 94 | |||||||||||||||
| 11 | SADIQ Abderahim | 123 | 98 | |||||||||||||||
| 12 | JANGAZOV Ruslan | 116 | 99 | |||||||||||||||
| 13 | SINGH Jasvir | 131 | 106 | |||||||||||||||
| 14 | JANAHI Abdulla | 128 | 110 | |||||||||||||||
| 15 | RANDHAWA Gaurav | 137 | 112 | |||||||||||||||
| 16 | CHSHANKIN Vladimir | 141 | 116 | |||||||||||||||
| 17 | NISHANTHA Roshil | 141 | 119 | |||||||||||||||
| 18 | LIU Yu-Chun | 141 | 122 | |||||||||||||||
| 19 | YOUSAF Muhammad | 175 | 150 | |||||||||||||||
| 20 | AL MAGENI Majid Sulaiman | 179 | 156 | |||||||||||||||
| 21 | ABDULLAH Abdulaziz | 204 | 179 | |||||||||||||||
| 22 | JANAKA Krishan | 206 | 181 | |||||||||||||||
| 23 | AL SUBAIE Abdullah | 209 | 185 | |||||||||||||||
| 24 | AL QUOZ Ibrahim | 224 | 199 | |||||||||||||||
