
| Radial Open Laser Race Results Openning Series Al Musannah Sports City | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | Marks Points |
Race Points |
||||||||||||||
| CRUZ Rubin Jr | 1,0:00; | 1 | ||||||||||||||||
| AL HADI Musab | 2,0:00; | 2 | ||||||||||||||||
| JANGAZOV Ruslan | 3,0:00; | 3 | ||||||||||||||||
| JANAHI Abdulla | 4,0:00; | 4 | ||||||||||||||||
| MD JAIS Muhamad | 5,0:00; | 5 | ||||||||||||||||
| NISHANTHA Roshil | 6,0:00; | 6 | ||||||||||||||||
| MUHAMAT Harisfabillah | 7,0:00; | 7 | ||||||||||||||||
| SINGH Jasvir | 8,0:00; | 8 | ||||||||||||||||
| LIU Yu-Chun | 9,0:00; | 9 | ||||||||||||||||
| AL MAGENI Majid Sulaiman | 10,0:00; | 10 | ||||||||||||||||
| RANDHAWA Gaurav | 11,0:00; | 11 | ||||||||||||||||
| AL SUBAIE Abdullah | 12,0:00; | 12 | ||||||||||||||||
| JANAKA Krishan | 13,0:00; | 13 | ||||||||||||||||
| SADIQ Abderahim | ,; | |||||||||||||||||
| CHSHANKIN Vladimir | ,; | |||||||||||||||||
| AL QUOZ Ibrahim | ,; | |||||||||||||||||
| ABDULLAH Abdulaziz | ,; | |||||||||||||||||
| ABDULLATEEF Ahmed | ,; | |||||||||||||||||
| KHAN Najeeb Ullaah | ,; | |||||||||||||||||
| YOUSAF Muhammad | ,; | |||||||||||||||||
| AL TAMIMI Hassan | ,; | |||||||||||||||||
| AL SHARSHANI Waleed | ,; | |||||||||||||||||
| BUALONG Keerati | ,; | |||||||||||||||||
| AL QUOZ Ibrahim | ||||||||||||||||||
| AL QUOZ Ibrahim | ||||||||||||||||||
| AL QUOZ Ibrahim | ||||||||||||||||||
| PAENYAEM Natthawut | ,; | |||||||||||||||||
