
| Women's Techno Race Results Openning Series Al Musannah Sports City | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | Marks Points |
Race Points |
||||||||||||||
| MITSUISHI Mai | 1,0:00; | 1 | ||||||||||||||||
| KAEWDUANG-NGAM Siripon | 2,0:00; | 2 | ||||||||||||||||
| KA KEI Man | 3,0:00; | 3 | ||||||||||||||||
| ISEDA Megumi | 4,0:00; | 4 | ||||||||||||||||
| HOIRIYAH Hoiriyah | 5,0:00; | 5 | ||||||||||||||||
| MANOMEEPHOL Phannipha | 6,0:00; | 6 | ||||||||||||||||
| LI NA Chen | 7,0:00; | 7 | ||||||||||||||||
| SIN YEE Ko | ||||||||||||||||||
| SIN YEE Ko | ||||||||||||||||||
| SIN YEE Ko | ||||||||||||||||||
| SIN YEE Ko | 8,0:00; | 8 | ||||||||||||||||
