
| 16 Open Hobie Race Results Openning Series Al Musannah Sports City | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | Marks Points |
Race Points |
Total Pointds |
Net Points |
||||||||||||
| PHILIPPINES | ||||||||||||||||||
| MEJARITO Joel | ||||||||||||||||||
| CHAVEZ Rommel | ||||||||||||||||||
| THAILAND | ||||||||||||||||||
| VONGTIM Damrongsak | ||||||||||||||||||
| VONGTIM Kitsad | ||||||||||||||||||
| MALAYSIA | ||||||||||||||||||
| MAT YUSOF Mohd Froaus | ||||||||||||||||||
| URAYAH Jamil Ahmed | ||||||||||||||||||
| HONG KONG | ||||||||||||||||||
| TONG Yui Shing | ||||||||||||||||||
| TONG Kit Fong | ||||||||||||||||||
| THAILAND | ||||||||||||||||||
| WATIBOONRUANG Teerapong | ||||||||||||||||||
| BUTMARASRI Nut | ||||||||||||||||||
| KAZAKHSTAN | ||||||||||||||||||
| DARIGUL Galymzhan | ||||||||||||||||||
| KALDYKOZHAYEU Ankar | ||||||||||||||||||
| OMAN | ||||||||||||||||||
| AL WAHAIBI Sulaiman | ||||||||||||||||||
| AL WAHAIBI Abdullatif | ||||||||||||||||||
| OMAN | ||||||||||||||||||
| AL WAHAIBI Akram Adaiyam | ||||||||||||||||||
| AL RASHDI Hashim | ||||||||||||||||||
| QATAR | ||||||||||||||||||
| AL BAKER Hasan | ||||||||||||||||||
| AL SAFRAN Ali | ||||||||||||||||||
| PHILIPPINES | ||||||||||||||||||
| BALLADARES Ridgely | ||||||||||||||||||
| MAGSANAY Richly | ||||||||||||||||||
| KALDYKOZHAYEU Ankar | ||||||||||||||||||
| KALDYKOZHAYEU Ankar | ||||||||||||||||||
| ATHLETES from KUWAIT | ||||||||||||||||||
| ALHAMDAN Mohamma | ||||||||||||||||||
| JONHAR Abdullah | ||||||||||||||||||
