
| Men's Techno Race Results Openning Series Al Musannah Sports City | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | Marks Points |
Race Points |
||||||||||||||
| SINGSART Navin | 1,0:00; | 1 | ||||||||||||||||
| VANTANA Nakaret | 2,0:00; | 2 | ||||||||||||||||
| MU BIN Chen | 3,0:00; | 3 | ||||||||||||||||
| BIPENG Wei | 4,0:00; | |||||||||||||||||
| SAGAE Satoshi | 5,0:00; | 5 | ||||||||||||||||
| MASUBUCHI Seiji | 6,0:00; | 6 | ||||||||||||||||
| OYE WAHYUDI I Made Astika | 7,0:00; | 7 | ||||||||||||||||
| SALEHHODIN Muhammad Shaufi | 8,0:00; | 8 | ||||||||||||||||
| MADRIGAL John Harold | 9,0:00; | 9 | ||||||||||||||||
| SALEHHODIN Muhammad Shaufi | ||||||||||||||||||
| SALEHHODIN Muhammad Shaufi | ||||||||||||||||||
| SALEHHODIN Muhammad Shaufi | ||||||||||||||||||
| CHUN TING Lee | ,; | |||||||||||||||||
