
| Men's RSX Race Results Openning Series Al Musannah Sports City | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | Marks Points |
Race Points |
||||||||||||||
| CHUAN KUN Shi | 1,0:00; | 1 | ||||||||||||||||
| ZHENNAN Fang | 2,0:00; | 2 | ||||||||||||||||
| OKA SULAKSANA I Gusti Made | 3,0:00; | 3 | ||||||||||||||||
| BOONSAWAD Ek | 4,0:00; | 4 | ||||||||||||||||
| PHONOPPHARAT Natthaparat | 5,0:00; | 5 | ||||||||||||||||
| RATHORE Raja | 6,0:00; | 6 | ||||||||||||||||
| ZAINAL ABIDIN Hadri | 7,0:00; | 7 | ||||||||||||||||
| MORENO Reneric | 8,0:00; | 8 | ||||||||||||||||
| TANVEER Muhammad | 9,0:00; | 9 | ||||||||||||||||
| TANVEER Muhammad | ||||||||||||||||||
| TANVEER Muhammad | ||||||||||||||||||
| TANVEER Muhammad | ||||||||||||||||||
| HU Jin-Tai | ,; | 11 | ||||||||||||||||
