
| Lemons & Pegs 20101210 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | Time | Points | ||||
| 1 | AL SIYABI Nasser Rashid | 7.45 | 36.00 | |||||
| 2 | NAJRAN Ayed | 6.78 | 32.00 | |||||
| 3 | LIWA Osamah | 7.06 | 32.00 | |||||
| 4 | AL BALUSHI Hilal Hassan | 7.20 | 32.00 | |||||
| 5 | BANNON Ali | 6.75 | 30.00 | |||||
| 6 | YADAV Krishan | 6.87 | 30.00 | |||||
| 7 | AL BALUSHI Ali Saleh | 6.93 | 30.00 | |||||
| 8 | M HMD Jamal | 7.31 | 30.00 | |||||
| 9 | SINGH Hc Sunder | 7.54 | 30.00 | |||||
| 10 | AL SHOURA Riyad | 7.66 | 28.00 | |||||
| 11 | MUNAWAR Amer | 6.83 | 24.00 | |||||
| 12 | HOSSEN Mohd | 6.96 | 24.00 | |||||
| 12 | SINGH Insp Jaswinder | 6.96 | 24.00 | |||||
| 14 | SHAYA Mohammed | 6.98 | 24.00 | |||||
| 15 | SINGH Hc Jaswinder | 7.08 | 24.00 | |||||
| 16 | AL-YAMI Hamza | 7.15 | 24.00 | |||||
| 17 | BANDIAL Haroon | 7.26 | 24.00 | |||||
| 18 | AL KHAZALEH Husam | 7.50 | 24.00 | |||||
| 19 | AL AQRABAWI Jehad | 7.57 | 24.00 | |||||
| 20 | CHERNOV Oleg | 7.85 | 24.00 | |||||
| 21 | ABDULJALIL Jalil | 6.65 | 22.00 | |||||
| 22 | MOMD Heider | 7.30 | 22.00 | |||||
| 23 | AL BALUSHI Ali Khamis | 7.62 | 22.00 | |||||
| 24 | BALLOUL Hedar | 7.16 | 18.00 | |||||
| 24 | ALMASRI Nqb Mahmood | 7.16 | 18.00 | |||||
| 26 | ABUENEN Awad | 7.17 | 18.00 | |||||
| 27 | AFDHAL Momd | 7.35 | 18.00 | |||||
| 28 | HUSSEN Suleman | 7.39 | 18.00 | |||||
| 29 | QAMAR Shahbaz | 7.70 | 18.00 | |||||
| 30 | DOLGIKH Natalya | 6.78 | 12.00 | |||||
| 31 | HAMZA Mhmd | 7.06 | 12.00 | |||||
| 32 | AYAD Mahmood | 7.11 | 12.00 | |||||
| 33 | JASIM Khalid | 7.30 | 6.00 | |||||
| 34 | UZAMAH KAN Qamar | 7.50 | 6.00 | |||||
