
| Individual Lance Round A / Barkah Equestrian Grounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | Points | Time | Pen. | Actual Points. | Total Pts. | Diff | Start order | Start time | ||
| 1 | BANDIAL Haroon | 6 | 7.25 | 6.0 | 6.0 | 1 | ||||||
| 1 | YADAV Krishan | 6 | 7.08 | 6.0 | 6.0 | 6 | ||||||
| 1 | AL BALUSHI Ali Khamis | 6 | 7.50 | 6.0 | 6.0 | 7 | ||||||
| 1 | AYAD Mahmood | 6 | 7.45 | 6.0 | 6.0 | 8 | ||||||
| 1 | MUNAWAR Amer | 6 | 6.96 | 6.0 | 6.0 | 10 | ||||||
| 1 | JASIM Khalid | 6 | 7.28 | 6.0 | 6.0 | 11 | ||||||
| 1 | SINGH Hc Jaswinder | 6 | 7.50 | 6.0 | 6.0 | 15 | ||||||
| 1 | AL BALUSHI Ali Saleh | 6 | 6.87 | 6.0 | 6.0 | 16 | ||||||
| 1 | NAJRAN Ayed | 6 | 6.99 | 6.0 | 6.0 | 18 | ||||||
| 1 | QAMAR Shahbaz | 6 | 7.25 | 6.0 | 6.0 | 19 | ||||||
| 1 | SINGH Hc Sunder | 6 | 7.22 | 6.0 | 6.0 | 24 | ||||||
| 1 | AL BALUSHI Hilal Hassan | 6 | 7.25 | 6.0 | 6.0 | 25 | ||||||
| 1 | BANNON Ali | 6 | 6.72 | 6.0 | 6.0 | 26 | ||||||
| 1 | UZAMAH KAN Qamar | 6 | 6.93 | 6.0 | 6.0 | 28 | ||||||
| 1 | AL-YAMI Hamza | 6 | 7.39 | 6.0 | 6.0 | 30 | ||||||
| 1 | ABUENEN Awad | 6 | 7.50 | 6.0 | 6.0 | 32 | ||||||
| 1 | SINGH Insp Jaswinder | 6 | 6.71 | 6.0 | 6.0 | 33 | ||||||
| 1 | AL SIYABI Nasser Rashid | 6 | 7.41 | 6.0 | 6.0 | 34 | ||||||
| 1 | SHAYA Mohammed | 6 | 7.26 | 6.0 | 6.0 | 35 | ||||||
| 20 | AL SHOURA Riyad | 6 | 7.52 | 1 | 5.5 | 5.5 | 1 | 9 | ||||
| 20 | AL KHAZALEH Husam | 6 | 7.51 | 1 | 5.5 | 5.5 | 1 | 36 | ||||
| 22 | HOSSEN Mohd | 4 | 7.05 | 4.0 | 4.0 | 2 | 3 | |||||
| 22 | LIWA Osamah | 4 | 7.43 | 4.0 | 4.0 | 2 | 17 | |||||
| 22 | AFDHAL Momd | 4 | 7.17 | 4.0 | 4.0 | 2 | 20 | |||||
| 25 | KHLEF Mohd | 4 | 7.88 | 1 | 3.5 | 3.5 | 3 | 2 | ||||
| 25 | ALMASRI Nqb Mahmood | 4 | 7.84 | 1 | 3.5 | 3.5 | 3 | 5 | ||||
| 25 | M HMD Jamal | 4 | 7.90 | 1 | 3.5 | 3.5 | 3 | 21 | ||||
