
| Individual Sword Round B / Barkah Equestrian Grounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | Points | Time | Pen. | Actual Points. | Total Pts. | Diff | Start order | Start time | ||
| 1 | KHLEF Mohd | 6 | 7.30 | 6.0 | 18.0 | 12 | 2 | |||||
| 1 | HOSSEN Mohd | 6 | 7.01 | 6.0 | 14.0 | 16 | 3 | |||||
| 1 | CHERNOV Oleg | 6 | 6.80 | 6.0 | 17.0 | 13 | 4 | |||||
| 1 | AYAD Mahmood | 6 | 7.50 | 6.0 | 19.5 | 11 | 8 | |||||
| 1 | JASIM Khalid | 6 | 7.40 | 6.0 | 11.5 | 19 | 11 | |||||
| 1 | ABDULJALIL Jalil | 6 | 6.84 | 6.0 | 18.0 | 12 | 12 | |||||
| 1 | SINGH Hc Jaswinder | 6 | 7.05 | 6.0 | 30.0 | 15 | ||||||
| 1 | LIWA Osamah | 6 | 6.81 | 6.0 | 30.0 | 17 | ||||||
| 1 | QAMAR Shahbaz | 6 | 7.28 | 6.0 | 26.0 | 4 | 19 | |||||
| 1 | M HMD Jamal | 6 | 7.18 | 6.0 | 22.0 | 8 | 21 | |||||
| 1 | AL BALUSHI Hilal Hassan | 6 | 7.19 | 6.0 | 24.0 | 6 | 24 | |||||
| 1 | UZAMAH KAN Qamar | 6 | 7.03 | 6.0 | 23.5 | 7 | 27 | |||||
| 1 | AL-YAMI Hamza | 6 | 7.02 | 6.0 | 24.0 | 6 | 29 | |||||
| 1 | SINGH Insp Jaswinder | 6 | 6.96 | 6.0 | 20.0 | 10 | 31 | |||||
| 1 | SHAYA Mohammed | 6 | 6.85 | 6.0 | 24.0 | 6 | 33 | |||||
| 16 | AL SIYABI Nasser Rashid | 6 | 7.56 | 1 | 5.5 | 18.5 | 12 | 32 | ||||
| 17 | BANNON Ali | 4 | 6.55 | 4.0 | 20.0 | 10 | 25 | |||||
| 17 | HUSSEN Suleman | 4 | 7.39 | 4.0 | 19.5 | 11 | 28 | |||||
| 19 | AL BALUSHI Ali Saleh | 2 | 6.92 | 2.0 | 22.0 | 8 | 16 | |||||
| 20 | BANDIAL Haroon | 7.23 | 18.0 | 12 | 1 | |||||||
| 20 | ALMASRI Nqb Mahmood | 7.12 | 3.5 | 27 | 5 | |||||||
| 20 | YADAV Krishan | 6.82 | 24.0 | 6 | 6 | |||||||
| 20 | AL BALUSHI Ali Khamis | 7.16 | 16.0 | 14 | 7 | |||||||
| 20 | AL SHOURA Riyad | 7.07 | 6.0 | 24 | 9 | |||||||
| 20 | MUNAWAR Amer | 6.99 | 6.0 | 24 | 10 | |||||||
| 20 | DOLGIKH Natalya | 6.75 | 6.0 | 24 | 13 | |||||||
| 20 | BALLOUL Hedar | 7.33 | 12.0 | 18 | 14 | |||||||
| 20 | NAJRAN Ayed | 6.92 | 23.5 | 7 | 18 | |||||||
| 20 | AFDHAL Momd | 7.28 | 18.0 | 12 | 20 | |||||||
| 20 | HAMZA Mhmd | 7.22 | 12.0 | 18 | 22 | |||||||
| 20 | SINGH Hc Sunder | 7.07 | 14.0 | 16 | 23 | |||||||
| 20 | AL AQRABAWI Jehad | 6.79 | 14.0 | 16 | 26 | |||||||
| 20 | ABUENEN Awad | 7.50 | 5.5 | 25 | 30 | |||||||
| 20 | AL KHAZALEH Husam | 7.42 | 12.0 | 18 | 34 | |||||||
