
| Team Sword Round B / Barkah Equestrian Grounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | Points | Time | Pen. | Actual Points. | Total Pts. | Diff | Start order | Start time | ||
| 1 | OMAN | 22 | 22.0 | 82.0 | 6 | |||||||
| AL BALUSHI Hilal Hassan | 4 | 4.0 | 60 | |||||||||
| AL BALUSHI Ali Saleh | 6 | 6.0 | 58 | |||||||||
| AL MAMARI Yousuf Rashid Ali | 6 | 6.0 | 70 | |||||||||
| AL SIYABI Nasser Rashid | 6 | 7.63 | 6.0 | 58 | ||||||||
| 2 | PAKISTAN | 18 | 18.0 | 57.0 | 25 | 1 | ||||||
| MUNAWAR Amer | 6 | 6.0 | 64 | |||||||||
| UZAMAH KAN Qamar | 6 | 6.0 | 68 | |||||||||
| QAMAR Shahbaz | 6 | 6.0 | 58 | |||||||||
| BANDIAL Haroon | 7.80 | 81 | ||||||||||
| 2 | INDIA | 18 | 18.0 | 54.0 | 28 | 5 | ||||||
| YADAV Krishan | 6 | 6.0 | 74 | |||||||||
| SINGH Hc Jaswinder | 6 | 6.0 | 64 | |||||||||
| SINGH Hc Sunder | 78 | |||||||||||
| SINGH Insp Jaswinder | 6 | 8.00 | 6.0 | 58 | ||||||||
| 4 | JORDAN | 14 | 14.0 | 62.0 | 20 | 8 | ||||||
| AL SHOURA Riyad | 6 | 6.0 | 70 | |||||||||
| NAJRAN Ayed | 6 | 6.0 | 58 | |||||||||
| AL KHAZALEH Husam | 68 | |||||||||||
| AL AQRABAWI Jehad | 2 | 7.01 | 2.0 | 70 | ||||||||
| 5 | IRAQ | 12 | 12.0 | 68.0 | 14 | 7 | ||||||
| SHAYA Mohammed | 6 | 6.0 | 64 | |||||||||
| LIWA Osamah | 6 | 6.0 | 58 | |||||||||
| BANNON Ali | 64 | |||||||||||
| ALNAQEB Abdulkhaleq | 6.87 | 74 | ||||||||||
| 6 | SYRIA | 10 | 10.0 | 28.0 | 54 | 4 | ||||||
| HAMZA Mhmd | 82 | |||||||||||
| ALMOUSA Diaa | 2 | 2.0 | 78 | |||||||||
| BALLOUL Hedar | 6 | 6.0 | 70 | |||||||||
| ALMASRI Nqb Mahmood | 2 | 7.59 | 2.0 | 70 | ||||||||
| 7 | YEMEN | 6 | 6.0 | 44.0 | 38 | 3 | ||||||
| HOSSEN Mohd | 74 | |||||||||||
| ABDULJALIL Jalil | 70 | |||||||||||
| AL-YAMI Hamza | 6 | 6.0 | 64 | |||||||||
| M HMD Jamal | 6.92 | 76 | ||||||||||
| 8 | BAHRAIN | 6 | 1 | 5.5 | 50.0 | 32 | 2 | |||||
| MOMD Heider | 6 | 6.0 | 58 | |||||||||
| HUSSEN Suleman | 72 | |||||||||||
| AFDHAL Momd | 76 | |||||||||||
| JASIM Khalid | 8.67 | 1 | -0.5 | 72 | ||||||||
