
| Men SYR-INA Preliminary / Al Musannah Sports City |
|---|
![]() |
Syria | 11-10 | Indonesia | ![]() |
|---|
Syria
| |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Goals | Steals | Blocks | Sprints | Exclusiones | Penal. Fouls | ||||||||||||
| Total | Percent | Action | Centre | Ex Player | 5 m | Penaties | Counter Att | Assists | 20 C | 20 F | Tot | ||||||||
| 2 | AL TABBA Mohamed | 4/4 | 100.0 | 2/2 | 2/2 | 1 | |||||||||||||
| 3 | AL MASRI Adham | 3/7 | 42.9 | 3/5 | 0/1 | 0/1 | 2 | ||||||||||||
| 4 | MASRI Ayham | 4/4 | 100.0 | 2/2 | 2/2 | 1 | |||||||||||||
| 5 | KLZIE Ayman | 3/8 | 37.5 | 3/5 | 0/3 | 1/2 | |||||||||||||
| 6 | AKAWE Hosam | 0/1 | 0.0 | 0/1 | 1 | ||||||||||||||
| 7 | NASER EDDIN Louai | 1 | |||||||||||||||||
| TOTAL | 11/23 | 47.8 | 8/15 | 0/1 | 3/7 | 1 | 1 | 1/2 | 5 | ||||||||||
Indonesia
| |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Goals | Steals | Blocks | Sprints | Exclusiones | Penal. Fouls | ||||||||||||
| Total | Percent | Action | Centre | Ex Player | 5 m | Penaties | Counter Att | Assists | 20 C | 20 F | Tot | ||||||||
| 2 | MULIA Ridjkie | 4/9 | 44.4 | 3/5 | 0/2 | 1/2 | 0/1 | 4 | |||||||||||
| 3 | FELLICIANO Delvin | 0/1 | 0.0 | 0/1 | 1 | 2 | |||||||||||||
| 4 | MANIK Silvester | 1/2 | 50.0 | 0/1 | 1/1 | 2 | |||||||||||||
| 5 | RIANDY Ilfan | ||||||||||||||||||
| 6 | PUTRA Rezza | 3/4 | 75.0 | 3/4 | |||||||||||||||
| 7 | KARMEN Bladwin | 2/4 | 50.0 | 2/2 | 0/2 | 1 | 1/1 | 3 | |||||||||||
| TOTAL | 10/20 | 50.0 | 8/13 | 1/5 | 1/2 | 2 | 1/2 | 11 | |||||||||||
