
| Girls' 100m / Semi Finals - Heat 1/2 / Nanjing OSC Stadium | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Bib | NOC | Name | date of Birthday | Lane | R.T. | Result | ||
| 1 | 206714 | RICHARDSON Kayla | 1998/04/17 | 6 | 0.176 | 12.21 | |||
| 2 | 201231 | SONG Min | 1997/02/06 | 7 | 0.179 | 12.30 | |||
| 3 | 205525 | SINTAKSAB Kanchanaporn | 1997/12/08 | 5 | 0.161 | 12.35 | |||
| 4 | 204729 | HU Chia-Chen | 1997/03/28 | 9 | 0.180 | 12.49 | |||
| 5 | 206450 | ALALAWI Mazoon | 1997/11/14 | 4 | 0.150 | 12.61 | |||
| 6 | 204903 | KONG Chun Ki | 1998/02/17 | 8 | 0.179 | 12.71 | |||
| 7 | 200620 | DISSANAYAKE Chanchala | 1997/01/06 | 2 | 0.147 | 12.72 | |||
| 8 | 200356 | AKTER Ms Aireen | 1997/10/11 | 3 | 0.160 | 12.78 | |||
