
| Boys' 110m Hurdles / Round 1 - Heat 1/3 / Nanjing OSC Stadium | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Bib | NOC | Name | date of Birthday | Lane | R.T. | Result | ||
| 1 | 206512 | CHENG Chihung | 1997/07/03 | 7 | 0.181 | 14.25 | PB | ||
| 2 | 206196 | RAVISANKA Akila | 1997/02/17 | 6 | 0.175 | 14.52 | PB | ||
| 3 | 203457 | AL-DOSARI Abdulrahman | 1997/10/06 | 8 | 0.163 | 14.59 | PB | ||
| 4 | 202423 | SHARAHILI Yahya | 1997/10/21 | 5 | 0.166 | 14.83 | |||
| 5 | 201201 | SHI Yunlei | 1997/01/06 | 3 | 0.174 | 14.90 | PB | ||
| 6 | 206436 | HASSANBEIKI Sajjad | 1997/01/12 | 4 | 0.187 | 15.20 | |||
