
| Boys' 200m / Round 1 - Heat 1/4 / Nanjing OSC Stadium | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Bib | NOC | Name | date of Birthday | Lane | R.T. | Result | ||
| 1 | 205502 | SAENSENA Peerapong | 1998/01/07 | 5 | 0.156 | 22.50 | |||
| 2 | 202873 | SAPUTRA Akbar | 1998/04/27 | 3 | 0.166 | 22.74 | PB | ||
| 3 | 200625 | WIJERATHNA Isuru Dilshan | 1997/01/14 | 2 | 0.198 | 23.29 | |||
| 4 | 201916 | ANAAL Ali | 1997/11/01 | 6 | 0.206 | 23.76 | |||
| 5 | 200289 | CHEONG Ion Fat | 1997/12/08 | 4 | 0.173 | 25.40 | |||
| 205648 | AHMADZADEH KHALAN Ebrahim | 1997/10/20 | 7 | DNS | |||||
