
| Men's / TKM-PLE / Preliminary Round / Wutaishan Basketball VenueNAN | ||||||
|---|---|---|---|---|---|---|
![]() |
Turkmenistan | 12 | 21 | Palestine | ![]() |
|---|
Turkmenistan |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Bib | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | |||||||||||
| * | 5 | NURYYEV Mekan | 3/7 | 43 | 1/2 | 50 | 2/5 | 0/1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 5 | ||||
| 7 | CHARYYEV Atamyrat | 0/0 | 0 | 0/0 | 0 | 0/0 | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| * | 8 | CHARYYEV Ahmet (C) | 4/8 | 50 | 3/7 | 43 | 1/1 | 1/1 | 100 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 6 | ||||
| * | 9 | ANNAYEV Dovlet | 1/5 | 20 | 1/5 | 20 | 0/0 | / | 4 | 4 | 8 | 0 | 3 | 1 | 1 | ||||||
| Totals | 8/20 | 40 | 5/14 | 0 | 3/6 | 50 | 1/2 | 5 | 8 | 13 | 0 | 5 | 1 | 4 | 2 | 12 | |||||
| Coach | |||||||||||||||||||||
Palestine |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Bib | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | |||||||||||
| * | 8 | ATALLAH Ahmad (C) | 6/6 | 100 | 4/4 | 100 | 2/2 | / | 1 | 1 | 2 | 0 | 0 | 0 | 8 | ||||||
| * | 9 | ETAYEM Mohady | 6/11 | 55 | 6/11 | 55 | 0/0 | 0/2 | 0 | 2 | 3 | 5 | 0 | 0 | 2 | 2 | 6 | ||||
| 10 | ABURUMMAN Leith | 1/1 | 100 | 0/0 | 0 | 1/1 | 1/2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |||||
| * | 11 | GIACAMAN Saro | 2/6 | 33 | 0/4 | 0 | 2/2 | / | 0 | 2 | 2 | 0 | 1 | 0 | 4 | ||||||
| Totals | 15/24 | 63 | 10/19 | 0 | 5/5 | 100 | 1/4 | 4 | 6 | 10 | 0 | 1 | 0 | 2 | 4 | 21 | |||||
| Coach | |||||||||||||||||||||
