Men's / TKM-TPE / Preliminary Round / Wutaishan Basketball VenueNAN | ||||||
---|---|---|---|---|---|---|
![]() |
Turkmenistan | 13 | 20 | Chinese Taipei | ![]() |
---|
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||
M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | |||||||||||
* | 5 | NURYYEV Mekan | 4/15 | 27 | 2/4 | 50 | 2/11 | / | 3 | 0 | 3 | 0 | 3 | 1 | 6 | ||||||
7 | CHARYYEV Atamyrat | 0/0 | 0 | 0/0 | 0 | 0/0 | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
* | 8 | CHARYYEV Ahmet (C) | 4/10 | 40 | 2/5 | 40 | 2/5 | / | 2 | 4 | 6 | 1 | 3 | 2 | 1 | 6 | |||||
* | 9 | ANNAYEV Dovlet | 1/4 | 25 | 1/3 | 33 | 0/1 | / | 3 | 3 | 6 | 0 | 3 | 2 | 1 | ||||||
Totals | 9/29 | 31 | 5/12 | 0 | 4/17 | 24 | 0/0 | 8 | 11 | 19 | 1 | 9 | 2 | 5 | 1 | 13 | |||||
Coach |
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||
M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | |||||||||||
* | 8 | WU Yen-Ju | 5/15 | 33 | 4/9 | 44 | 1/6 | 0/1 | 0 | 3 | 4 | 7 | 3 | 2 | 0 | 1 | 6 | ||||
* | 9 | CHEN Po-Hung | 9/15 | 60 | 7/11 | 64 | 2/4 | 0/1 | 0 | 4 | 1 | 5 | 0 | 1 | 0 | 1 | 11 | ||||
* | 11 | LEE Kuan-Yi (C) | 2/4 | 50 | 2/3 | 67 | 0/1 | 0/2 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 2 | ||||
15 | LAI Ying-Chieh | 1/2 | 50 | 1/2 | 50 | 0/0 | 0/1 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | |||||
Totals | 17/36 | 47 | 14/25 | 0 | 3/11 | 27 | 0/5 | 12 | 13 | 25 | 3 | 3 | 7 | 2 | 5 | 20 | |||||
Coach |