Women's / KUW-JOR / Preliminary Round / Wutaishan Basketball VenueNAN | ||||||
---|---|---|---|---|---|---|
![]() |
Kuwait | 5 | 19 | Jordan | ![]() |
---|
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||
M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | |||||||||||
* | 5 | ALHENDY Maryam | 1/7 | 14 | 1/4 | 25 | 0/3 | 0/3 | 0 | 3 | 1 | 4 | 1 | 1 | 0 | 2 | 1 | ||||
* | 12 | ALI Dina | 1/10 | 10 | 1/8 | 13 | 0/2 | 1/2 | 50 | 1 | 7 | 8 | 0 | 6 | 1 | 2 | 2 | ||||
* | 14 | KARAM Farah | 2/6 | 33 | 2/6 | 33 | 0/0 | / | 1 | 2 | 3 | 0 | 2 | 3 | 2 | ||||||
Totals | 4/23 | 17 | 4/18 | 0 | 0/5 | 0 | 1/5 | 5 | 10 | 15 | 1 | 9 | 1 | 4 | 4 | 5 | |||||
Coach |
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||
M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | |||||||||||
* | 8 | ABU JBARA Liliana | 5/15 | 33 | 5/13 | 38 | 0/2 | / | 1 | 6 | 7 | 0 | 3 | 1 | 5 | ||||||
* | 12 | SIRRIYEH Jina | 8/13 | 62 | 8/13 | 62 | 0/0 | 0/1 | 0 | 7 | 3 | 10 | 3 | 0 | 1 | 2 | 8 | ||||
* | 14 | KHUZOUZ Farah | 6/14 | 43 | 6/13 | 46 | 0/1 | 0/1 | 0 | 4 | 7 | 11 | 1 | 0 | 2 | 2 | 6 | ||||
Totals | 19/42 | 45 | 19/39 | 0 | 0/3 | 0 | 0/2 | 14 | 17 | 31 | 4 | 3 | 5 | 4 | 4 | 19 | |||||
Coach |