Women's / CHN-THA / Semi Final / Wutaishan Basketball VenueNAN | ||||||
---|---|---|---|---|---|---|
![]() |
China | 15 | 13 | Thailand | ![]() |
---|
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||
M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | |||||||||||
4 | CHEN Caijin (C) | 2/11 | 18 | 1/8 | 13 | 1/3 | / | 1 | 4 | 5 | 3 | 1 | 1 | 3 | |||||||
* | 5 | FU Jing | 3/8 | 38 | 3/8 | 38 | 0/0 | 1/1 | 100 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 4 | ||||
* | 6 | GUO Zixuan | 6/9 | 67 | 6/9 | 67 | 0/0 | 0/1 | 0 | 4 | 6 | 10 | 0 | 4 | 1 | 3 | 6 | ||||
* | 7 | HUANG Zichun | 2/3 | 67 | 2/3 | 67 | 0/0 | / | 1 | 2 | 3 | 0 | 1 | 0 | 2 | ||||||
Totals | 13/31 | 42 | 12/28 | 0 | 1/3 | 33 | 1/2 | 8 | 15 | 23 | 3 | 7 | 1 | 2 | 4 | 15 | |||||
Coach |
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||
M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | |||||||||||
* | 4 | PHONGKWAN Konrawee | 4/8 | 50 | 4/7 | 57 | 0/1 | / | 3 | 3 | 6 | 0 | 1 | 1 | 1 | 4 | |||||
* | 5 | THUAMON Amphawa | 3/10 | 30 | 3/9 | 33 | 0/1 | 0/1 | 0 | 1 | 4 | 5 | 1 | 4 | 1 | 1 | 3 | ||||
* | 6 | SRIJUNVONG Varitta (C) | 5/8 | 63 | 4/6 | 67 | 1/2 | / | 0 | 0 | 0 | 2 | 0 | 2 | 6 | ||||||
7 | SIRIPHUNTHANUN Kwanchanok | 0/3 | 0 | 0/2 | 0 | 0/1 | 0/1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |||||
Totals | 12/29 | 41 | 11/24 | 0 | 1/5 | 20 | 0/2 | 5 | 9 | 14 | 3 | 5 | 4 | 1 | 4 | 2 | 13 | ||||
Coach |