Men's / MAS-PHI / Semi Final / Wutaishan Basketball VenueNAN | ||||||
---|---|---|---|---|---|---|
![]() |
Malaysia | 21 | 18 | Philippines | ![]() |
---|
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||
M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | |||||||||||
* | 8 | WONG Yi Hou | 5/11 | 45 | 2/4 | 50 | 3/7 | / | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 8 | |||||
* | 9 | LIEW Anthony Wen Qian | 2/2 | 100 | 2/2 | 100 | 0/0 | / | 0 | 1 | 1 | 4 | 0 | 1 | 3 | 2 | |||||
12 | WONG John Khai Chiek (C) | 7/8 | 88 | 7/8 | 88 | 0/0 | / | 1 | 2 | 3 | 1 | 2 | 1 | 7 | |||||||
* | 13 | TING Chun Hong | 4/8 | 50 | 4/8 | 50 | 0/0 | 0/1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | ||||
Totals | 18/29 | 62 | 15/22 | 0 | 3/7 | 43 | 0/1 | 1 | 6 | 7 | 8 | 2 | 4 | 1 | 5 | 2 | 21 | ||||
Coach |
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||
M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | |||||||||||
* | 4 | GO George Isaac | 6/7 | 86 | 6/7 | 86 | 0/0 | / | 2 | 6 | 8 | 0 | 3 | 0 | 6 | ||||||
* | 6 | RAMIREZ Patrick | 2/5 | 40 | 2/5 | 40 | 0/0 | / | 1 | 5 | 6 | 0 | 1 | 0 | 2 | ||||||
* | 7 | CARACUT Joshua Andrei | 5/11 | 45 | 4/8 | 50 | 1/3 | 4/4 | 100 | 0 | 0 | 0 | 4 | 5 | 2 | 5 | 10 | ||||
Totals | 13/23 | 57 | 12/20 | 0 | 1/3 | 33 | 4/4 | 3 | 12 | 15 | 4 | 9 | 1 | 2 | 5 | 18 | |||||
Coach |