
| Men's / IRI-KOR / Gold Medal Match / Wutaishan Basketball VenueNAN | ||||||
|---|---|---|---|---|---|---|
![]() |
Islamic Republic of Iran | 16 | 18 | Korea | ![]() |
|---|
Islamic Republic of Iran |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Bib | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | |||||||||||
| * | 5 | SHEIKHI Mobin | 6/11 | 55 | 4/8 | 50 | 2/3 | 1/2 | 50 | 1 | 1 | 2 | 1 | 2 | 3 | 4 | 9 | ||||
| * | 7 | FARHADICHALABEH Soheil (C) | 1/10 | 10 | 0/5 | 0 | 1/5 | 1/2 | 50 | 1 | 3 | 4 | 1 | 3 | 1 | 1 | 3 | ||||
| * | 10 | TOUDEHZARE Amin | 0/1 | 0 | 0/1 | 0 | 0/0 | / | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | |||||
| 11 | NASIRIRINEH Ali | 3/4 | 75 | 3/4 | 75 | 0/0 | 1/1 | 100 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 1 | 4 | ||||
| Totals | 10/26 | 38 | 7/18 | 39 | 3/8 | 38 | 3/5 | 4 | 10 | 14 | 2 | 6 | 2 | 2 | 8 | 6 | 16 | ||||
| Coach | |||||||||||||||||||||
Korea |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Bib | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||
| M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | |||||||||||
| * | 7 | KIM Gookchan (C) | 2/6 | 33 | 1/3 | 33 | 1/3 | / | 1 | 7 | 8 | 3 | 3 | 1 | 2 | 3 | |||||
| * | 10 | BYEON Junhyeong | 3/5 | 60 | 3/4 | 75 | 0/1 | 0/1 | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 4 | 3 | ||||
| 13 | JEON Hyunwoo | 5/11 | 45 | 1/3 | 33 | 4/8 | / | 1 | 0 | 1 | 0 | 2 | 1 | 9 | |||||||
| * | 15 | PARK Junghyeon | 3/7 | 43 | 3/7 | 43 | 0/0 | / | 2 | 3 | 5 | 0 | 0 | 2 | 1 | 3 | |||||
| Totals | 13/29 | 45 | 8/17 | 47 | 5/12 | 42 | 0/1 | 7 | 13 | 20 | 4 | 8 | 2 | 5 | 7 | 18 | |||||
| Coach | |||||||||||||||||||||
