Women's / JOR-INA / Gold Medal Match / Wutaishan Basketball VenueNAN | ||||||
---|---|---|---|---|---|---|
![]() |
Jordan | 15 | 19 | Indonesia | ![]() |
---|
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||
M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | |||||||||||
* | 8 | ABU JBARA Liliana | 4/16 | 25 | 1/10 | 10 | 3/6 | / | 1 | 4 | 5 | 0 | 1 | 1 | 7 | ||||||
* | 12 | SIRRIYEH Jina | 3/8 | 38 | 3/8 | 38 | 0/0 | 1/1 | 100 | 4 | 4 | 8 | 0 | 5 | 2 | 1 | 4 | ||||
* | 14 | KHUZOUZ Farah | 3/13 | 23 | 3/13 | 23 | 0/0 | 1/1 | 100 | 11 | 2 | 13 | 1 | 2 | 1 | 1 | 4 | ||||
Totals | 10/37 | 27 | 7/31 | 23 | 3/6 | 50 | 2/2 | 16 | 10 | 26 | 1 | 8 | 0 | 4 | 2 | 15 | |||||
Coach |
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||
M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | |||||||||||
* | 4 | ISWANTY Andriani Nabila | 5/10 | 50 | 3/4 | 75 | 2/6 | / | 1 | 4 | 5 | 2 | 0 | 1 | 7 | ||||||
* | 5 | ELVIRA Calista | 3/4 | 75 | 2/2 | 100 | 1/2 | 0/1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 4 | ||||
* | 6 | RUSHADI Vincensia Vinni | 7/14 | 50 | 7/14 | 50 | 0/0 | 1/1 | 100 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 8 | ||||
7 | HALIM Monica Kristantia | 0/1 | 0 | 0/0 | 0 | 0/1 | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Totals | 15/29 | 52 | 12/20 | 60 | 3/9 | 33 | 1/2 | 2 | 9 | 11 | 3 | 4 | 3 | 2 | 4 | 19 | |||||
Coach |