Men's / PHI-INA / Gold Medal Match / Wutaishan Basketball VenueNAN | ||||||
---|---|---|---|---|---|---|
![]() |
Philippines | 11 | 19 | Indonesia | ![]() |
---|
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||
M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | |||||||||||
* | 4 | GO George Isaac | 4/9 | 44 | 4/9 | 44 | 0/0 | / | 1 | 4 | 5 | 0 | 3 | 1 | 4 | ||||||
* | 6 | RAMIREZ Patrick | 2/5 | 40 | 2/4 | 50 | 0/1 | / | 1 | 7 | 8 | 0 | 2 | 3 | 2 | ||||||
* | 7 | CARACUT Joshua Andrei | 3/12 | 25 | 3/9 | 33 | 0/3 | 2/2 | 100 | 1 | 3 | 4 | 4 | 2 | 1 | 3 | 5 | ||||
Totals | 9/26 | 35 | 9/22 | 41 | 0/4 | 0 | 2/2 | 3 | 14 | 17 | 4 | 7 | 0 | 5 | 3 | 11 | |||||
Coach |
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | Field Goals | 2 Points | 3 Points | Free Throws | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||
M/A | % | M/A | % | M/A | % | M/A | % | OR | DR | TOT | |||||||||||
* | 4 | PANGESTHIO Rivaldo Tandra | 3/13 | 23 | 2/7 | 29 | 1/6 | 1/1 | 100 | 3 | 2 | 5 | 1 | 2 | 0 | 1 | 5 | ||||
5 | CHANDRA Alkristian (C) | 1/4 | 25 | 1/3 | 33 | 0/1 | 1/1 | 100 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | ||||
* | 6 | KOSASIH Vincent Rivaldi | 2/5 | 40 | 2/4 | 50 | 0/1 | / | 0 | 4 | 4 | 0 | 2 | 1 | 2 | 2 | 2 | ||||
* | 7 | AZIZ Muhamad Sandy Ibrahim | 4/12 | 33 | 0/3 | 0 | 4/9 | 2/2 | 100 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 10 | ||||
Totals | 10/34 | 29 | 5/17 | 29 | 5/17 | 29 | 4/4 | 5 | 12 | 17 | 1 | 4 | 4 | 2 | 3 | 5 | 19 | ||||
Coach |