
| Men's 3m Springboard Final / Aquatic Centre | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| RK | NOC | Name | Points | ||||||
| 1 | ZHENG Zhiqun | 377.75 | |||||||
| 2 | HUANG Bowen | 359.55 | |||||||
| 3 | ZENG Tian Yi | 336.10 | |||||||
| 4 | SABRI Muhammad Danial | 305.70 | |||||||
| 5 | CHAN Jonathan Fan Keng | 278.65 | |||||||
| 6 | QALI Hasan A A H | 256.10 | |||||||
| 7 | PUTRA Adityo Restu | 249.30 | |||||||
| 8 | PRIAMBODO Tri Anggoro | 230.90 | |||||||
| 9 | BAZMI Mohammadhamed | 231.70 | |||||||
| 10 | SHMATKO Grigoriy | 237.10 | |||||||
| 11 | KABDULLAYEV Sanat | 234.30 | |||||||
| 12 | DEJTANU Chalee | 232.30 | |||||||
