Men's Football Match 7 Group D / Qingliangshan Sports School |
---|
![]() |
DPR Korea | 6:1 (5:0) | Vietnam | ![]() |
---|
![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº. | Name | Position | Subst | Goals | Fouls | Cards | ||||||
GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||
* | 1 | RYU Hyok | Goalkeeper | 0 | 1 | 0 | 0 | 0 | 0 | |||
* | 2 | KIM Pomhyok | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | |||
* | 3 | KIM Hogyong | Defender | 1 | 0 | 1/1 | 0 | 0 | 0 | 0 | ||
* | 4 | HAN Kwangjin | Defender | (-55') | 0 | 0 | 0 | 0 | 0 | 0 | ||
* | 5 | KIM Kwon | Defender | 0 | 0 | 0 | 0 | 0 | 0 | |||
* | 6 | PAEK Chungsong | Midfielder | (-51') | 0 | 0 | 0 | 0 | 0 | 0 | ||
* | 7 | KIM Okchol | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 | HA Kyosok | Midfielder | (+51') | 0 | 0 | 0 | 0 | 0 | 0 | |||
* | 9 | KIM Jisong (C) | Midfielder | 2 | 0 | 2/2 | 0 | 0 | 0 | 0 | ||
10 | JO Cholbong | Forward | (+41') | 0 | 0 | 0 | 0 | 0 | 0 | |||
* | 11 | JONG Semyong | Forward | (-41') | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | CHOE Kwonhyok | Defender | 0 | 0 | 0 | 0 | 0 | 0 | ||||
14 | PAK Kwangchon | Defender | (+55') | 0 | 0 | 0 | 0 | 0 | 0 | |||
15 | KIM Jiguk | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | ||||
* | 16 | JON Yongsong | Midfielder | 2 | 0 | 2/2 | 0 | 0 | 0 | 0 | ||
18 | RYOM Jihyok | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | ||||
* | 20 | RI Solsong | Forward | 1 | 0 | 1/1 | 0 | 0 | 0 | 0 | ||
21 | KIM Hyok | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
6 | 6 | 6/6 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Coach |
![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº. | Name | Position | Subst | Goals | Fouls | Cards | ||||||
GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||
* | 1 | PHAM Tho Dat | Goalkeeper | 0 | 6 | 0 | 0 | 0 | 0 | |||
2 | TRAN Quoc Cong | Defender | (+60') | 0 | 0 | 0 | 0 | 0 | 0 | |||
* | 4 | DAO Xuan Hai | Defender | 0 | 0 | 0 | 0 | 0 | 0 | |||
* | 5 | HOANG Minh Thao | Defender | 0 | 0 | 0 | 0 | 0 | 0 | |||
6 | NGUYEN Si Chien | Midfielder | (+43') | 0 | 0 | 0 | 0 | 0 | 0 | |||
* | 8 | DANG Van Lam (C) | Midfielder | 1 | 0 | 1/1 | 0 | 0 | 0 | 0 | ||
* | 9 | TRAN Tien Anh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | |||
* | 10 | LE Van Nam | Forward | 0 | 0 | 0 | 0 | 0 | 0 | |||
12 | DANG Van Toi | Defender | 0 | 0 | 0 | 0 | 0 | 0 | ||||
* | 14 | VU Thanh Tung | Midfielder | (-45') | 0 | 0 | 0 | 0 | 0 | 0 | ||
* | 16 | THAI Ba Sang | Defender | (-60') | 0 | 0 | 0 | 0 | 0 | 0 | ||
* | 17 | TRAN Thanh Tai | Midfielder | 0 | 0 | 0 | 0 | 1 | 0 | |||
19 | VU Nguyen Trang | Forward | (+45') | 0 | 0 | 0 | 0 | 0 | 0 | |||
* | 21 | DAO Van Minh | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | |||
* | 22 | NGUYEN Thanh Truong | Defender | (-43') | 0 | 0 | 0 | 0 | 0 | 0 | ||
23 | LY Cong Hoang Anh | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | ||||
24 | MAI Sy Hoang | Defender | 0 | 0 | 0 | 0 | 0 | 0 | ||||
26 | DUONG Van Cuong | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
1 | 1 | 1/1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
Coach |