Men's Football Match 9 Group A / Jiangning Sports Centre Stadium |
---|
![]() |
Qatar | 1:3 (0:2) | Thailand | ![]() |
---|
![]() |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº. | Name | Position | Subst | Goals | Fouls | Cards | ||||||||||||||
GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
* | 1 | AL-QESAIMI Fahad | Goalkeeper | 0 | 3 | 0 | 0 | 0 | 0 | |||||||||||
* | 2 | AL-BADR Yousef | Forward | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
3 | ALMINHALI Ahmed | Forward | (+36') | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
* | 4 | AL-KAABI Nasser | Forward | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||
* | 5 | AL-OBAIDLI Khalid (C) | Midfielder | 1 | 0 | 1/1 | 0 | 0 | 1 | 0 | ||||||||||
* | 6 | KARAMI Ali | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
* | 7 | AL-MERAIKHI Thamer | Forward | (-36') | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
* | 8 | SAEI Abdollah | Defender | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
* | 9 | ABDALLA Mohamed | Defender | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
10 | AHMAD Ghanim | Forward | (+58') | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
11 | AL-YAZIDI Khaled | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
12 | REDHWANI Ismael | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
13 | AL-SULAITI Qahtan | Defender | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
* | 14 | AL-HARRBI Nasser | Defender | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
* | 15 | AL-MULLA Khalid | Forward | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
* | 17 | ALMURISI Abdulla | Midfielder | (-58') | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
22 | BAKSH Nasir | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
33 | ALSHEEB Abdulla | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
1 | 1 | 1/1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
Coach |
![]() |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº. | Name | Position | Subst | Goals | Fouls | Cards | ||||||||||||||
GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
* | 1 | WONGSOMSAK Varuth | Goalkeeper | 0 | 1 | 0 | 0 | 1 | 0 | |||||||||||
2 | LADDAPUN Rong | Defender | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
* | 3 | SANSANIT Kittipong | Defender | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
* | 4 | PLOYRAYAB Tanathip | Defender | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||
* | 5 | SAIMA-IN Chokanan | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
6 | JONGSIRIKUL Chaiyawat | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
7 | SOONTHORNLEKA Rungkun | Forward | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
* | 8 | SOMCHOB Danusorn | Midfielder | 1 | 0 | 1/1 | 0 | 0 | 0 | 0 | ||||||||||
9 | SAHAEKDAMRONG Pannarin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
* | 10 | NOOMCHANSAKOOL Narakorn | Midfielder | (-70') | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
* | 11 | TUNGCHAROENNURUK Sirimongkol (C) | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
* | 12 | WISETCHAT Nakin | Defender | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
13 | SANGKAEW Thanik | Defender | (+70') | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
* | 14 | SUWANNAHONG Chanayut | Defender | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
* | 16 | RAETSOMSRI Thanapon | Forward | 1 | 0 | 1/1 | 0 | 0 | 0 | 0 | ||||||||||
* | 17 | SUPANYA Kittiphong | Midfielder | 1 | 0 | 1/1 | 0 | 0 | 0 | 0 | ||||||||||
18 | RAWANGPHAI Phooping | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
3 | 3 | 3/3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||||
Coach |