
| Men's Football Match 13 Group C / Wutaishan Stadium |
|---|
![]() |
Indonesia | 2:1 (1:0) | Saudi Arabia | ![]() |
|---|
Indonesia |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Subst | Goals | Fouls | Cards | ||||||||||||||
| GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
| 1 | SETYAWAN I Komang Aris | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 2 | PRATAMA Sandi | Defender | (+69') | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| * | 3 | FATHURRAHMAN Muhammad (C) | Defender | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| * | 4 | KOSASI Fardhan Wijaya | Defender | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||
| * | 5 | PRIAMBODO Mh Hafidz Firman | Defender | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| * | 6 | KURNIAWAN Akbar Raka | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 7 | BAHARSYAH Muhamad Luthfi Kamal | Midfielder | (+32') | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| * | 8 | ZAGGI Raehan Yaffi | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| * | 9 | AURIEL Dave | Forward | (-61') | 1 | 0 | 1/1 | 0 | 0 | 0 | 0 | |||||||||
| * | 10 | WIBISONO Rizky Aprilia | Forward | 1 | 0 | 1/1 | 0 | 0 | 0 | 0 | ||||||||||
| 11 | RIKI Riki | Forward | (+61') | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| * | 12 | SUSANTO Raflyandi Ilham | Goalkeeper | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||
| * | 13 | IBAD Muhammad Musyaddad Roisul | Midfielder | (-32') | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 14 | KURNIAWAN Anggi Sri Bagja | Defender | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 15 | USMAN Agatha Fadillah | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 16 | PAUL Lucas | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| * | 17 | RAHMAN Ghulam Fatkur | Defender | (-69') | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| * | 18 | CANTONA Zendi | Midfielder | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||
| Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
| tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
| 2 | 2 | 2/2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
| Coach | ||||||||||||||||||||
Saudi Arabia |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Subst | Goals | Fouls | Cards | ||||||||||||||
| GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
| * | 1 | ALHEJJI Taher | Goalkeeper | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||
| 2 | BINSOWAILEH Rayan | Defender | (+48') | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| * | 4 | ALSOWAIGH Ahmed | Midfielder | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||
| * | 5 | ALTAMBAKTI Hassan | Defender | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 6 | ALDOSARI Mohammed | Midfielder | (+60') | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| * | 8 | BIN MUZAYIL Abdulkarim | Forward | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| * | 9 | ALSHAHRANI Abdulaziz | Forward | 1 | 0 | 1/1 | 0 | 0 | 0 | 0 | ||||||||||
| 10 | ALAMMAR Turki | Forward | (+53') | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| * | 12 | ALMUWALLAD Essam | Defender | (-48') | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| * | 14 | ALKATHIRI Abdullah | Midfielder | (-60') | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 16 | ALKAYYADI Talal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| * | 17 | MAKKI Ali | Defender | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| * | 19 | ALZAHRANI Abdul | Midfielder | (-53') | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| * | 24 | MOHAMMED Faisal (C) | Midfielder | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||
| 25 | ALANAZI Ghallab | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 26 | ABDULSALAM Salem | Defender | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| * | 28 | MUNSHI Bader | Midfielder | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||
| 29 | EISSA Bakr | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
| tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
| 1 | 1 | 1/1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | ||||
| Coach | ||||||||||||||||||||
