Men's Football Match 14 Group C / Wutaishan Stadium |
---|
![]() |
Hong Kong,China | 0:5 (0:3) | Islamic Republic of Iran | ![]() |
---|
![]() |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº. | Name | Position | Subst | Goals | Fouls | Cards | ||||||||||||||
GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
* | 1 | TSE Ka Wing | Goalkeeper | 0 | 5 | 0 | 0 | 0 | 0 | |||||||||||
2 | CHEUNG Chun Hin Marco | Defender | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
* | 3 | LAM Chun Him | Defender | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
* | 4 | YEE Shing Tin | Defender | (-44') | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
* | 5 | KWOK Yi Chun | Defender | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
6 | KOT Chun Hey | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
7 | YUEN Sai Kit | Midfielder | (+44') | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
* | 8 | LAM Jordan Lok Kan (C) | Midfielder | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||
* | 9 | CHU Wai Kwan | Forward | (-68') | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
* | 10 | LIU Chi Him | Forward | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
* | 11 | WONG Ho Yee | Midfielder | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||
12 | POON Pak On | Midfielder | (+68') | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
13 | YU Ching Chun | Forward | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
* | 14 | DAI Wai Tsun | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
15 | CHAN Hoi Pak Paco | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
* | 16 | LOO Jeffrey | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
* | 17 | WONG Chi Hong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
18 | SO Chun Fung | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||||
Coach |
![]() |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº. | Name | Position | Subst | Goals | Fouls | Cards | ||||||||||||||
GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
* | 1 | SHEIKHHOSSEIN ESFAHANI Mohammadreza | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
2 | POORSHAKER Mohammad | Midfielder | (+58') | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
* | 3 | RAHIMIKHOYGANI Mahdi | Defender | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
* | 4 | NEDAEI GHARGHESHLAGHI Farid | Defender | (-58') | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
* | 5 | AFKHAMIZABOLI Mohammadjavad | Defender | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
* | 6 | JANMALEKIDEHCHANI Amirmahdi | Defender | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
* | 7 | JALALIAN Behrouz (C) | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
* | 8 | NASSERI Meisam | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
* | 9 | SOLTANIMEHR Mohammad | Midfielder | (-54') | 1 | 0 | 1/1 | 0 | 0 | 0 | 0 | |||||||||
* | 10 | RASHNO Shahab | Forward | 3 | 0 | 3/3 | 0 | 0 | 0 | 0 | ||||||||||
* | 11 | NAJAFI Aliakbar | Forward | 1 | 0 | 1/1 | 0 | 0 | 0 | 0 | ||||||||||
12 | ZAFERANI Mahdi | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
13 | MORADI Pedram | Defender | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
* | 14 | SEIDALI LIR Omid | Midfielder | (-62') | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
15 | ZAREI Hassan | Midfielder | (+54') | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
16 | GAROUSI Mohammad | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
17 | SHAJIE Hossein | Midfielder | (+62') | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
22 | TALAEI Milad | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
5 | 5 | 5/5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Coach |