Men's Football Match 15 Group D / Qingliangshan Sports School |
---|
![]() |
Vietnam | 3:0 (1:0) | Chinese Taipei | ![]() |
---|
![]() |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº. | Name | Position | Subst | Goals | Fouls | Cards | ||||||||||||||
GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
1 | PHAM Tho Dat | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
* | 2 | TRAN Quoc Cong | Defender | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
* | 4 | DAO Xuan Hai | Defender | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
* | 5 | HOANG Minh Thao | Defender | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
* | 6 | NGUYEN Si Chien | Midfielder | (-52') | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
* | 8 | DANG Van Lam (C) | Midfielder | 1 | 0 | 1/1 | 0 | 0 | 0 | 0 | ||||||||||
* | 9 | TRAN Tien Anh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
* | 10 | LE Van Nam | Forward | (-67') | 2 | 0 | 2/2 | 0 | 0 | 1 | 0 | |||||||||
12 | DANG Van Toi | Defender | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
14 | VU Thanh Tung | Midfielder | (+67') | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
16 | THAI Ba Sang | Defender | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
* | 17 | TRAN Thanh Tai | Midfielder | (-72') | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
* | 19 | VU Nguyen Trang | Forward | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
* | 21 | DAO Van Minh | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
22 | NGUYEN Thanh Truong | Defender | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
23 | LY Cong Hoang Anh | Midfielder | (+52') | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
24 | MAI Sy Hoang | Defender | (+72') | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
* | 26 | DUONG Van Cuong | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
3 | 3 | 3/3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
Coach |
![]() |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº. | Name | Position | Subst | Goals | Fouls | Cards | ||||||||||||||
GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
* | 1 | FU Wei-Chun | Goalkeeper | 0 | 3 | 0 | 0 | 0 | 0 | |||||||||||
* | 2 | CHANG Chih-Chien | Defender | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
* | 4 | HUANG Hsiang-Che | Defender | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
* | 5 | HOU Pin-I (C) | Defender | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
* | 6 | TU Shao-Chieh | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
* | 7 | WU Yen-Shu | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
* | 8 | WU Cheng-Han | Midfielder | (-67') | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
10 | HUANG Sheng-Chieh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
12 | CHANG Chih-Hsiang | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
* | 13 | YU Pei-Yu | Defender | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
* | 14 | LIU Ssu-Chieh | Midfielder | (-48') | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
* | 16 | FANG Li-Peng | Defender | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
18 | KUO Chia-Cheng | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
* | 19 | YANG Kai-Hsun | Midfielder | (-40') | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
20 | CHANG Cheng-Hui | Midfielder | (+48') | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
21 | LO Zang-Yung | Midfielder | (+40') | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
23 | HUANG Chen-Ting | Defender | (+67') | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
Coach |