WEB RESULTS OCA

 

Football > Results
Men's Football Match 24 Group D / Qingliangshan Sports School
Pakistan 0:2 (0:0) Vietnam
 Pakistan
  Nº. Name Position Subst Goals Fouls Cards
GF GA SG/S FC FS Yell 2Y=R R
1 ASAD Muhammad Goalkeeper 0 0 0 0 0 0
2 ALI Adeel Defender 0 0 0 0 0 0
* 4 UZAIR - (C) Defender 0 0 0 0 0 0
* 5 YASIR - Defender 0 0 0 0 0 0
* 6 AKHLAS Muhammad Midfielder 0 0 0 0 0 0
* 7 LASI Shehryar Forward 0 0 0 0 0 0
* 8 SAQIB Muhammad Midfielder 0 0 0 0 0 0
* 9 SHAHID Muhammad Forward 0 0 0 0 1 0
* 10 AHMED Junaid Forward 0 0 0 0 0 0
13 ALI Saif Defender (+39') 0 0 0 0 0 0
* 14 TARIQ Saqlain Midfielder 0 0 0 0 0 0
15 AHMAD Shakeel Forward 0 0 0 0 0 0
17 SHAHZAIB - Midfielder 0 0 0 0 0 0
18 KHAN Salman Forward 0 0 0 0 0 0
* 19 RIAZ Muhammad Midfielder (-39') 0 0 0 0 0 0
* 22 YOUNAS Mudassar Goalkeeper 0 2 0 0 0 0
23 ULLAH Atta Defender 0 0 0 0 0 0
* 24 KHAN Majeed Forward 0 0 0 0 0 0
Totals Shots Fouls Goals Kicks Off Time cards
  tot on_goal on.goal/s comm suff for agast own corner free penal r_penal poss play outs Yell 2 Yell Red
  0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0
Coach
 Vietnam
  Nº. Name Position Subst Goals Fouls Cards
GF GA SG/S FC FS Yell 2Y=R R
1 PHAM Tho Dat Goalkeeper 0 0 0 0 0 0
* 2 TRAN Quoc Cong Defender 0 0 0 0 0 0
* 4 DAO Xuan Hai Defender 0 0 0 0 0 0
* 5 HOANG Minh Thao Defender 0 0 0 0 0 0
* 6 NGUYEN Si Chien Midfielder (-57') 0 0 0 0 0 0
* 8 DANG Van Lam (C) Midfielder 0 0 0 0 0 0
* 9 TRAN Tien Anh Forward (-56') 0 0 0 0 0 0
* 10 LE Van Nam Forward (-71') 2 0 2/2 0 0 0 0
12 DANG Van Toi Defender 0 0 0 0 0 0
14 VU Thanh Tung Midfielder (+56') 0 0 0 0 0 0
16 THAI Ba Sang Defender 0 0 0 0 0 0
* 17 TRAN Thanh Tai Midfielder 0 0 0 0 0 0
* 19 VU Nguyen Trang Forward 0 0 0 0 0 0
* 21 DAO Van Minh Midfielder 0 0 0 0 0 0
22 NGUYEN Thanh Truong Defender (+57') 0 0 0 0 0 0
23 LY Cong Hoang Anh Midfielder (+71') 0 0 0 0 0 0
24 MAI Sy Hoang Defender 0 0 0 0 0 0
* 26 DUONG Van Cuong Goalkeeper 0 0 0 0 0 0
Totals Shots Fouls Goals Kicks Off Time cards
  tot on_goal on.goal/s comm suff for agast own corner free penal r_penal poss play outs Yell 2 Yell Red
  2 2 2/2 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Coach