
| Men's Football Q/Final 1 Quarterfinals / Jiangning Sports Centre Stadium |
|---|
![]() |
Thailand | 0:3 (0:0) | Iraq | ![]() |
|---|
Thailand |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Subst | Goals | Fouls | Cards | ||||||||||||||
| GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
| * | 1 | WONGSOMSAK Varuth | Goalkeeper | 0 | 3 | 0 | 0 | 0 | 0 | |||||||||||
| 2 | LADDAPUN Rong | Defender | (+71') | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| * | 3 | SANSANIT Kittipong | Defender | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| * | 4 | PLOYRAYAB Tanathip | Defender | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||
| * | 5 | SAIMA-IN Chokanan | Midfielder | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||
| 6 | JONGSIRIKUL Chaiyawat | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 7 | SOONTHORNLEKA Rungkun | Forward | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| * | 8 | SOMCHOB Danusorn | Midfielder | (-71') | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 9 | SAHAEKDAMRONG Pannarin | Forward | (+67') | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| * | 10 | NOOMCHANSAKOOL Narakorn | Midfielder | (-58') | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
| * | 11 | TUNGCHAROENNURUK Sirimongkol (C) | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| * | 12 | WISETCHAT Nakin | Defender | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| * | 13 | SANGKAEW Thanik | Defender | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| * | 14 | SUWANNAHONG Chanayut | Defender | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 15 | SUYOY Nanthawat | Defender | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| * | 16 | RAETSOMSRI Thanapon | Forward | (-67') | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 17 | SUPANYA Kittiphong | Midfielder | (+58') | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 18 | RAWANGPHAI Phooping | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
| tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |||||
| Coach | ||||||||||||||||||||
Iraq |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Subst | Goals | Fouls | Cards | ||||||||||||||
| GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
| * | 1 | RABAEI Hasanain | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 2 | DARAJI Yousuf | Defender | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 3 | ALMINSHID Rafid | Defender | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| * | 4 | AHELE Habeeb | Defender | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| * | 6 | ALSHANNANI Jaafar | Defender | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 7 | BNOMER Imad | Forward | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| * | 8 | SHAYYAL Saif (C) | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| * | 9 | ALSARRAY Mohammedaljawad | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| * | 10 | ALSHAMMARI Mohanad | Forward | 2 | 0 | 2/2 | 0 | 0 | 1 | 0 | ||||||||||
| * | 11 | ALI Abbas | Forward | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 12 | MATROOK Hasan | Defender | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| * | 15 | DAWOOD Ali | Forward | (-70') | 1 | 0 | 1/1 | 0 | 0 | 0 | 0 | |||||||||
| * | 16 | WAHAM Saif | Defender | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| * | 17 | ALMROZE Ahmed | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 18 | ALJASHAAMI Layth | Midfielder | (+70') | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 19 | ALSUBAIH Layth | Midfielder | (+74') | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| * | 20 | ALELAYAWI Mohammed | Midfielder | (-74') | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 22 | ALTAMEEMI Ali | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
| tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
| 3 | 3 | 3/3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||||
| Coach | ||||||||||||||||||||
