
| Women's Individual Stroke Play First Round |
|---|
| Rk | Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Today | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
| 1 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 31 | 66 (-6) | ||
| 2 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 2 | 5 | 4 | 4 | 4 | 4 | 35 | 69 (-3) | ||
| 2 | 3 | 6 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 34 | 69 (-3) | ||
| 2 | 4 | 5 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 69 (-3) | ||
| 5 | 4 | 5 | 3 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 2 | 5 | 5 | 3 | 3 | 4 | 33 | 70 (-2) | ||
| 5 | 4 | 5 | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 3 | 5 | 3 | 36 | 70 (-2) | ||
| 7 | 5 | 5 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 3 | 5 | 3 | 4 | 6 | 4 | 36 | 72 (0) | ||
| 7 | 4 | 6 | 3 | 5 | 3 | 3 | 5 | 2 | 4 | 4 | 5 | 4 | 3 | 6 | 4 | 4 | 3 | 4 | 37 | 72 (0) | ||
| 7 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 2 | 5 | 4 | 4 | 4 | 4 | 36 | 72 (0) | ||
| 7 | 4 | 6 | 3 | 4 | 3 | 3 | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 3 | 5 | 36 | 72 (0) | ||
| 11 | 4 | 5 | 3 | 4 | 5 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 6 | 3 | 3 | 36 | 74 (2) | ||
| 11 | 4 | 5 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 38 | 74 (2) | ||
| 11 | 5 | 5 | 3 | 3 | 6 | 4 | 5 | 3 | 4 | 4 | 6 | 4 | 3 | 5 | 4 | 4 | 2 | 4 | 36 | 74 (2) | ||
| 11 | 5 | 5 | 3 | 5 | 4 | 4 | 6 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 74 (2) | ||
| 15 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 6 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 37 | 75 (3) | ||
| 16 | 5 | 9 | 3 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 79 (7) | ||
| 17 | 4 | 5 | 4 | 5 | 6 | 4 | 5 | 4 | 5 | 6 | 5 | 5 | 3 | 7 | 5 | 5 | 3 | 5 | 44 | 86 (14) |
