
| Men Match 1 Pool A / Nanjing Youth Olympic Sports Park Rugby Field |
|---|
![]() |
Japan | 38-0 | Kazakhstan | ![]() |
|---|
Japan |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Time | Goals Made |
Goals Attempt |
Goals Percent |
Pen. Goals Attempt |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
Yellow Card |
Red Card |
||
| 1 | NAGAI TATSUHIRO | Forward | 3:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | KUWAYAMA TOSHIKI | Forward | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | FUNAHASHI RYOSUKE | Forward | 10:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | SAITO NAOTO | Back | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | TAKEYAMA KOKI | Back | 3:30 | 1 | 1 | 100 | 0 | 1 | 1 | 1 | 0 | 0 | ||
| 6 | KOHARA SHIMIN | Back | 14:00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 7 | NAKAI KENTO | Back | 0:26 | 1 | 3 | 33 | 0 | 1 | 3 | 1 | 0 | 0 | ||
| 8 | HANADA KOHEI | Forward | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | SATO KODAI | Back | 10:27 | 2 | 2 | 100 | 0 | 1 | 2 | 2 | 0 | 0 | ||
| 10 | MIYAZAKI EIYA | Back | 13:32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| TOTALS | Goals Made |
Goals Attempt |
Goals Percent |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
||
|---|---|---|---|---|---|---|---|---|
| 4 | 6 | 67 % | 6 | 4 | 6 | |||
Kazakhstan |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Time | Goals Made |
Goals Attempt |
Goals Percent |
Pen. Goals Attempt |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
Yellow Card |
Red Card |
||
| 5 | BATRAYEV Vassiliy | Forward | 0:90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | SHESTAK Daniil | Forward | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | GUSSEV Roman | Forward | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | TSIRULNIKOV Nikolay | Back | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | DROZDOV Yegor (C) | Back | 5:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | BELASHOV Alexandr | Back | 8:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | ZABRODIN Igor | Back | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | VAKHTOMIN Artem | Back | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | BONDARENKO SERGEY | Forward | 13:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | UIKASBAY Islambek | Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | ARTYOMOV Vladislav | Back | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTALS | Goals Made |
Goals Attempt |
Goals Percent |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 % | 0 | 0 | 0 | |||
