
| Women Match 1 Pool A / Nanjing Youth Olympic Sports Park Rugby Field |
|---|
![]() |
China | 14-0 | Thailand | ![]() |
|---|
China |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Time | Goals Made |
Goals Attempt |
Goals Percent |
Pen. Goals Attempt |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
Yellow Card |
Red Card |
||
| 1 | SHEN Yingying | Forward | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | YAN Meiling | Forward | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | LI Tian | Forward | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | LIU Xiaoqian | Back | 14:00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| 5 | WANG Tingting | Forward | 14:00 | 2 | 2 | 100 | 0 | 0 | 2 | 2 | 0 | 0 | ||
| 6 | LING Chen | Back | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | LV Hewen | Back | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | WANG Guiyue | Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | XING Jie | Forward | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | SONG Ya | Back | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | DUAN Yachen | Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | WU Fan | Back | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTALS | Goals Made |
Goals Attempt |
Goals Percent |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
||
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 100 % | 2 | 2 | 2 | |||
Thailand |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Time | Goals Made |
Goals Attempt |
Goals Percent |
Pen. Goals Attempt |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
Yellow Card |
Red Card |
||
| 1 | SOOKKWAN Sirinapa | Forward | 4:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | POONGAM Kanlayaratt | Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | JAIPING Kittiya | Back | 1:70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | KUABPIMAI Chayatip | Back | 5:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | PHONGSAI Pimwipa | Back | 3:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | KHAMRAT Sunisa | Forward | 8:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | RUKRUEANG Nitchara | Back | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | YAKAM Phakkhanarin | Back | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | POONGAM Kanjanaporn | Forward | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | THIANGDA Nisarat | Forward | 9:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | NANTHAKA Kunnika | Forward | 10:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | WANDEE Thanachporn | Back | 12:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTALS | Goals Made |
Goals Attempt |
Goals Percent |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 % | 0 | 0 | 0 | |||
