
| Men Match 12 Pool B / Nanjing Youth Olympic Sports Park Rugby Field |
|---|
![]() |
China | 0-31 | Sri Lanka | ![]() |
|---|
China |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Time | Goals Made |
Goals Attempt |
Goals Percent |
Pen. Goals Attempt |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
Yellow Card |
Red Card |
||
| 1 | LI Wenzhen | Forward | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | YANG Kai | Forward | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | ZHENG Zhuangzhuang | Forward | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | TONG Mingqi | Back | 0:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | LV Jiangpeng | Back | 0:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | HAN Zengjie | Back | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | ZHANG Xinyuan | Back | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | SUI Keyu | Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | DUAN Shaokang | Forward | 13:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | WANG Rui | Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | HU DAYU | Back | 13:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | QIANG Ruosong | Back | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTALS | Goals Made |
Goals Attempt |
Goals Percent |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
||
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 % | 0 | 0 | 0 | |||
Sri Lanka |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Time | Goals Made |
Goals Attempt |
Goals Percent |
Pen. Goals Attempt |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
Yellow Card |
Red Card |
||
| 2 | GUNARATNE OMALKA | Forward | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | WEERASEKARA WIRAJ | Back | 4:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | NEUMAN DILAN | Forward | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | SALIH MOHAMED TAARIQ | Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | B KARUNATILAKA LASIDU ISHAN | Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | KURUMBALAPITIYA ADRIAN BERNARD SHAMILKA | Back | 14:00 | 1 | 2 | 50 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| 10 | NONIS THAKSHINA | Back | 9:29 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 11 | GUNATHILAKE GAYASHAN | Forward | 14:00 | 1 | 2 | 50 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| 12 | WEERAKOON GEORGE RAYAN | Back | 7:34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 13 | WARUSAVITHANA K INDUNIL SHIROMAL SILVA | Back | 14:00 | 1 | 1 | 100 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| 14 | THEWARA THANTHRIGE RAMESH RUKMAL | Back | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | DIXON KEVIN | Back | 6:24 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| TOTALS | Goals Made |
Goals Attempt |
Goals Percent |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
||
|---|---|---|---|---|---|---|---|---|
| 3 | 5 | 60 % | 5 | 3 | 5 | |||
