

| Men Match 6 Pool A / Nanjing Youth Olympic Sports Park Rugby Field | 
|---|
|  | Chinese Taipei | 17-14 | Korea |  | 
|---|
|  Chinese Taipei | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Time | Goals Made | Goals Attempt | Goals Percent | Pen. Goals Attempt | Tries Made | Conv Goals Made | Conv Goals Attempt | Yellow Card | Red Card | ||
| 1 | LO SHAOWEI | Forward | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | LIN CHENGCHIH | Forward | 14:00 | 1 | 1 | 100 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| 3 | WANG WEIKAI | Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | TIEN CHENYU | Back | 5:56 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 5 | DU YOUWEI | Back | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | CHANG LUNWEI | Back | 14:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| 7 | CHEN POTING | Back | 14:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 8 | WU CHIHYI | Back | 8:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | LIN TINGHUI | Forward | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | LEE TUNGLIN | Back | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | HSU CHUNGMING | Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | CHENG SHAOYEN | Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTALS | Goals Made | Goals Attempt | Goals Percent | Tries Made | Conv Goals Made | Conv Goals Attempt | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 100 % | 3 | 1 | 1 | |||
|  Korea | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Time | Goals Made | Goals Attempt | Goals Percent | Pen. Goals Attempt | Tries Made | Conv Goals Made | Conv Goals Attempt | Yellow Card | Red Card | ||
| 2 | KANG Hobin | Forward | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | SEO JONGHAK | Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | KIM SUNGHYUN | Back | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | KIM CHANGGWON | Forward | 8:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | KIM NAMGYU | Back | 5:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | LEE YONGUN | Back | 14:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 8 | CHOI YOUNGKWANG | Back | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | KIM Younghwan | Back | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | KANG MYEONGJIN | Back | 14:00 | 2 | 2 | 100 | 0 | 0 | 2 | 2 | 0 | 0 | ||
| 11 | BAEG JONGEUN | Forward | 14:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 12 | PARK JAEJUN | Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTALS | Goals Made | Goals Attempt | Goals Percent | Tries Made | Conv Goals Made | Conv Goals Attempt | ||
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 100 % | 2 | 2 | 2 | |||
