Women Match 6 Pool A / Nanjing Youth Olympic Sports Park Rugby Field |
---|
![]() |
Japan | 38-0 | Kazakhstan | ![]() |
---|
![]() |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº. | Name | Position | Time | Goals Made |
Goals Attempt |
Goals Percent |
Pen. Goals Attempt |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
Yellow Card |
Red Card |
||
1 | SAKURAI AYANO | Forward | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | OYOKAWA YUKI | Forward | 14:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
3 | FUKUSHIMA WASANA | Forward | 3:15 | 3 | 3 | 100 | 0 | 1 | 3 | 3 | 0 | 0 | ||
4 | NODA YUMENO | Back | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | YAMAMOTO MINORI | Back | 14:00 | 1 | 1 | 100 | 0 | 0 | 1 | 1 | 0 | 0 | ||
6 | ITO YUKI | Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | UGAWA SHIHO | Back | 4:53 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
8 | BATIVAKALOLO RAICHIERUMIYO | Forward | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | NIIHARA HIBIKI | Back | 9:50 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
10 | TATEYAMA YUKARI | Back | 10:43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | Goals Made |
Goals Attempt |
Goals Percent |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
||
---|---|---|---|---|---|---|---|---|
4 | 4 | 100 % | 6 | 4 | 4 |
![]() |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº. | Name | Position | Time | Goals Made |
Goals Attempt |
Goals Percent |
Pen. Goals Attempt |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
Yellow Card |
Red Card |
||
1 | RAKOVA Anna | Back | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | SHPILEVAYA Alexandra | Forward | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | KURBANOVA ELVIRA | Forward | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | KAMBAR Gulnur | Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | JILKIBAYEVA DILYARA | Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | SHLYAKHTA Kristina | Back | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | MELNIKOVA Viktoriya | Back | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | KRASSAVINA Galina | Back | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | VLASSOVA Natalya (C) | Back | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | ABISHEVA Diana | Back | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | Goals Made |
Goals Attempt |
Goals Percent |
Tries Made |
Conv Goals Made |
Conv Goals Attempt |
||
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 % | 0 | 0 | 0 |